Complete Pedigree
LH7G Victory SUP *Gold   White Spotted Chocolate Palomino Splash Riding Pony | LH6S Woody Max SUP *Star   White Spotted Chocolate Palomino Riding Pony | LH5S Gouda AGA *Star   White Spotted Chocolate Palomino Pearl Riding Pony | LH4S Neutron AGA *Star   White Spotted Liver Chestnut Pearl Riding Pony | LH3G Primrose *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH2B Pest SUP Blue   White Spotted Liver Chestnut Riding Pony | 8338 Red   Chestnut Frame Riding Pony |
|
|
|
LH4G Scholars *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH3B Dragon SUP Blue   Chocolate Palomino Pearl Sabino Riding Horse | LH2A Estonia DP A   Liver Chestnut Sabino Riding Horse | BM LastSpree S B   Liver Chestnut Pearl Sabino and Liver Chestnut Pearl Sabino Riding Horse |
|
|
|
|
LH5G Condescending *Gold   White Spotted Liver Chestnut Frame Rabicano Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Advantages SUP Blue   Liver Chestnut Frame Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
LH6G Opposite SUP *Gold   White Spotted Liver Chestnut Splash Riding Horse | LH5S Observations AGA *Star   White Spotted Liver Chestnut Splash Frame Riding Pony | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Moxi SUP Blue   White Spotted Liver Chestnut Splash Frame Riding Pony | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
LH3B Roxi DP SUP Blue   White Spotted Liver Chestnut Sabino Splash Riding Horse | LH2A Foggy Mist DP A   White Spotted Liver Chestnut Splash Riding Horse | LH1 Some Beach   White Spotted Liver Chestnut Sabino Splash and White Spotted Chocolate Palomino Sabino Splash Riding Horse |
|
LH2B Cloud Dust DP Blue   White Spotted Liver Chestnut Sabino Riding Horse | LH1 Some Beach   White Spotted Liver Chestnut Sabino Splash and White Spotted Chocolate Palomino Sabino Splash Riding Horse |
|
|
|
|
LH5G Driver *Gold   White Spotted Liver Chestnut Splash Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Pillow SUP Blue   White Spotted Liver Chestnut Sabino Splash Riding Horse | LH3B Luna DP Blue   White Spotted Liver Chestnut Riding Horse | LH2 Frankenpony DP SUP B   Liver Chestnut Sabino Splash Frame Appaloosa Rabicano and Liver Chestnut Splash Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
Pedigree Statistics
Generations: 7
126 ancestors total.
60 unique ancestors total.
64 foundation ancestors.
21 unique foundation ancestors.
67% inbreeding.
Originating from 11 breeds: 52.38% Ladyhawke
16.67% Hiruka
3.97% Bluemesaoriginal
2.38% Tahtihevonen
1.59% Reverentia
0.79% Dorduncu
0.79% Spiralite
0.79% Calluna