Complete Pedigree
mn Minnie   Brown Sabino Splash Tobiano Warmblood | LB mn Sir Grouse **Star   Gray White Spotted Liver Red Dun Mushroom Splash Tobiano Warmblood | LH7G Lift AGA *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH6S Woody Max SUP *Star   White Spotted Chocolate Palomino Riding Pony | LH5S Gouda AGA *Star   White Spotted Chocolate Palomino Pearl Riding Pony | LH4S Neutron AGA *Star   White Spotted Liver Chestnut Pearl Riding Pony | LH3G Primrose *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH2B Pest SUP Blue   White Spotted Liver Chestnut Riding Pony | 8338 Red   Chestnut Frame Riding Pony |
|
|
|
LH4G Scholars *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH3B Dragon SUP Blue   Chocolate Palomino Pearl Sabino Riding Horse | LH2A Estonia DP A   Liver Chestnut Sabino Riding Horse | BM LastSpree S B   Liver Chestnut Pearl Sabino and Liver Chestnut Pearl Sabino Riding Horse |
|
|
|
|
LH5G Condescending *Gold   White Spotted Liver Chestnut Frame Rabicano Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Advantages SUP Blue   Liver Chestnut Frame Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
LH6G Wheat SUP *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH5S Lotus SUP *Star   White Spotted Chocolate Palomino Sabino Splash Appaloosa Riding Horse | LH4S Mycena *Star   Liver Chestnut Mushroom Sabino Splash Riding Horse | |
LH4B Finn SUP Blue   White Spotted Chocolate Palomino Appaloosa Riding Horse | LH3B Silicon SUP Blue   White Spotted Liver Chestnut Ice Appaloosa Riding Horse | |
|
|
LH5G Villages *Gold   ERROR: UNKNOWN ANOMALY Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Heath SUP Blue   ERROR: UNKNOWN ANOMALY Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
LH3B Arrange Blue   White Spotted Liver Chestnut Splash Appaloosa Rabicano Riding Horse | LH2 Frankenpony DP SUP B   Liver Chestnut Sabino Splash Frame Appaloosa Rabicano and Liver Chestnut Splash Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
|
LB mn Suse **Gold   Black Sabino Rabicano Warmblood | TH Effort Brink **Gold   Silver Brown Sabino Appaloosa Rabicano Warmblood | AB Blessed Be The Maker ****Star   Silver Brown Sabino Appaloosa Rabicano and Brown Sabino Appaloosa Warmblood | AB Imperial Officer ****Star   Black Sabino Rabicano and Gray Silver Brown Sabino Appaloosa Rabicano Warmblood | AB Titan Regards ****Star   Gray Silver Amber Champagne Sabino Appaloosa Rabicano Warmblood | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1246 ancestors total.
321 unique ancestors total.
151 foundation ancestors.
55 unique foundation ancestors.
64% inbreeding.
Originating from 43 breeds: 31.62% Ladyhawke
12.52% Valerian
9.63% Wasserrand
7.38% Abhean
7.22% Dracanian
5.62% Hiruka
5.3% Bluemesaoriginal
4.25% Edgedancer
1.36% Summerisle
1.28% Drasleona
1.28% Haltanny
0.64% Amaranthine
0.56% Ernaldith
0.48% Kalico
0.48% Galarian
0.4% Ramshorn
0.4% Voquev
0.32% Summerhaven
0.32% Reverentia
0.32% Tahtihevonen
0.24% Dhorisha
0.24% Partyanimal
0.16% Wulf
0.16% Dremarian
0.16% Spiralite
0.16% Calluna
0.16% Celestial
0.16% Nanyange
0.16% Westwick
0.08% Latvarian
0.08% Snoisiv
0.08% Nychterinian
0.08% Anoana
0.08% Dorduncu