Complete Pedigree
mn Baron *Star   Gray Buckskin Dun Tobiano Warmblood | LB mn Sir Grouse **Star   Gray White Spotted Liver Red Dun Mushroom Splash Tobiano Warmblood | LH7G Lift AGA *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH6S Woody Max SUP *Star   White Spotted Chocolate Palomino Riding Pony | LH5S Gouda AGA *Star   White Spotted Chocolate Palomino Pearl Riding Pony | LH4S Neutron AGA *Star   White Spotted Liver Chestnut Pearl Riding Pony | LH3G Primrose *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH2B Pest SUP Blue   White Spotted Liver Chestnut Riding Pony | 8338 Red   Chestnut Frame Riding Pony |
|
|
|
LH4G Scholars *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH3B Dragon SUP Blue   Chocolate Palomino Pearl Sabino Riding Horse | LH2A Estonia DP A   Liver Chestnut Sabino Riding Horse | BM LastSpree S B   Liver Chestnut Pearl Sabino and Liver Chestnut Pearl Sabino Riding Horse |
|
|
|
|
LH5G Condescending *Gold   White Spotted Liver Chestnut Frame Rabicano Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Advantages SUP Blue   Liver Chestnut Frame Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
LH6G Wheat SUP *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH5S Lotus SUP *Star   White Spotted Chocolate Palomino Sabino Splash Appaloosa Riding Horse | LH4S Mycena *Star   Liver Chestnut Mushroom Sabino Splash Riding Horse | |
LH4B Finn SUP Blue   White Spotted Chocolate Palomino Appaloosa Riding Horse | LH3B Silicon SUP Blue   White Spotted Liver Chestnut Ice Appaloosa Riding Horse | |
|
|
LH5G Villages *Gold   ERROR: UNKNOWN ANOMALY Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Heath SUP Blue   ERROR: UNKNOWN ANOMALY Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
LH3B Arrange Blue   White Spotted Liver Chestnut Splash Appaloosa Rabicano Riding Horse | LH2 Frankenpony DP SUP B   Liver Chestnut Sabino Splash Frame Appaloosa Rabicano and Liver Chestnut Splash Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
|
LB mn Fine **Gold   Smoky Black Sabino Tobiano Rabicano Riding Horse | TH Hawks Clone ****Gold   Silver Smoky Black Rabicano and Smoky Black Sabino Appaloosa Rabicano Riding Horse | AB Imperial Officer ****Star   Black Sabino Rabicano and Gray Silver Brown Sabino Appaloosa Rabicano Warmblood | AB Titan Regards ****Star   Gray Silver Amber Champagne Sabino Appaloosa Rabicano Warmblood | |
|
|
|
|
Pedigree Statistics
Generations: More than 11
1116 ancestors total.
296 unique ancestors total.
198 foundation ancestors.
56 unique foundation ancestors.
72% inbreeding.
Originating from 43 breeds: 31% Ladyhawke
12.54% Bluemesaoriginal
9.77% Abhean
8.6% Valerian
7.89% Wasserrand
3.85% Dracanian
3.58% Sportsy
3.58% Hiruka
2.87% Ekosix
1.52% Summerisle
1.43% Voquev
1.16% Drasleona
0.72% Partyanimal
0.63% Amaranthine
0.54% Kalico
0.45% Ramshorn
0.36% Tahtihevonen
0.27% Haltanny
0.18% Galarian
0.18% Taliaska
0.18% Ernaldith
0.18% Westwick
0.18% Spiralite
0.18% Delavega
0.18% Nanyange
0.18% Calluna
0.09% Kait
0.09% Anoana
0.09% Baalian
0.09% Nychterinian
0.09% Celestial
0.09% Dorduncu
0.09% Himade