Complete Pedigree
mn Doctors **Gold   Gray White Spotted Liver Chestnut Sabino Warmblood | LB mn Sir Grouse **Star   Gray White Spotted Liver Red Dun Mushroom Splash Tobiano Warmblood | LH7G Lift AGA *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH6S Woody Max SUP *Star   White Spotted Chocolate Palomino Riding Pony | LH5S Gouda AGA *Star   White Spotted Chocolate Palomino Pearl Riding Pony | LH4S Neutron AGA *Star   White Spotted Liver Chestnut Pearl Riding Pony | LH3G Primrose *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH2B Pest SUP Blue   White Spotted Liver Chestnut Riding Pony | 8338 Red   Chestnut Frame Riding Pony |
|
|
|
LH4G Scholars *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH3B Dragon SUP Blue   Chocolate Palomino Pearl Sabino Riding Horse | LH2A Estonia DP A   Liver Chestnut Sabino Riding Horse | BM LastSpree S B   Liver Chestnut Pearl Sabino and Liver Chestnut Pearl Sabino Riding Horse |
|
|
|
|
LH5G Condescending *Gold   White Spotted Liver Chestnut Frame Rabicano Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Advantages SUP Blue   Liver Chestnut Frame Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
LH6G Wheat SUP *Gold   White Spotted Chocolate Palomino Splash Riding Horse | LH5S Lotus SUP *Star   White Spotted Chocolate Palomino Sabino Splash Appaloosa Riding Horse | LH4S Mycena *Star   Liver Chestnut Mushroom Sabino Splash Riding Horse | |
LH4B Finn SUP Blue   White Spotted Chocolate Palomino Appaloosa Riding Horse | LH3B Silicon SUP Blue   White Spotted Liver Chestnut Ice Appaloosa Riding Horse | |
|
|
LH5G Villages *Gold   ERROR: UNKNOWN ANOMALY Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Heath SUP Blue   ERROR: UNKNOWN ANOMALY Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
LH3B Arrange Blue   White Spotted Liver Chestnut Splash Appaloosa Rabicano Riding Horse | LH2 Frankenpony DP SUP B   Liver Chestnut Sabino Splash Frame Appaloosa Rabicano and Liver Chestnut Splash Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
|
LB mn Queen **Gold   White Spotted Liver Chestnut Sabino Warmblood | |
|
Pedigree Statistics
Generations: More than 11
1116 ancestors total.
282 unique ancestors total.
203 foundation ancestors.
50 unique foundation ancestors.
75% inbreeding.
Originating from 38 breeds: 24.46% Bluemesaoriginal
21.95% Ladyhawke
8.42% Valerian
8.24% Abhean
8.24% Wasserrand
4.39% Dracanian
2.69% Edgedancer
2.42% Hiruka
2.24% Summerisle
1.08% Drasleona
0.72% Amaranthine
0.54% Kalico
0.45% Ramshorn
0.45% Voquev
0.36% Haltanny
0.36% Tahtihevonen
0.27% Projekttchotchke
0.27% Ernaldith
0.18% Delavega
0.18% Galarian
0.18% Calluna
0.18% Celestial
0.18% Nanyange
0.18% Spiralite
0.09% Gruntled
0.09% Anoana
0.09% Dorduncu
0.09% Taliaska
0.09% Partyanimal
0.09% Nychterinian
0.09% Westwick