X
Kh Mummies Cove's Information


Error: Please log in to generate horse images.
Kh Mummies Cove
| Age: 7 yrs Height: 16.0 Bone: Heavy (2.90) Era:8 (What are eras?) | Id Number: 3969870 Birthday: Oct. 15, 2025 Foals This Year: 0 Owned by: Khisanth Bred by: Khisanth |
| Gender: Stallion Fantasy Restrictions | Breed: Projekttchotchke Draft Characteristic: Shadowgrove Warden Color: Silver Black and Grullo Location: Khisanth : ZG1🌈 |
| Level: B Level
Grade: National |
Training: Trained For Week Earnings this year: 126 hb's Points this year: 14.0 Total earnings: 903 hb's Total points: 171.5 Daily Payout: 18 hb's Current Lifetime Payout: 5832 hb's |
| Performance Test Grade: 10.40 Silver Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos Bring Back The Sun GMT: - >> Hq GMT: - >> Z GMT: - >> Z |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Silver Black
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: Z/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Pangare: P/p
- Pigment Density Regulator: Bl/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/W20
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: PATN1/-
- Frame: -/-
- Harlequin: Hq/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 263104
Secondary DNA Set
Phenotype: Grullo
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Mushroom: -/-
- Dun: D/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Pangare: P/p
- Pigment Density Regulator: Bl/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/W20
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: PATN1/-
- Frame: -/-
- Harlequin: Hq/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 124543
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Kh Mummies Cove
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
|
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
|
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Show Results for Kh Mummies Cove
| Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damages For Kh Mummies Cove
No history of damage. Yet...
Sales records for Kh Mummies Cove
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Long and Luscious: Full Tail | 0 | 0 | 0 | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| BB-AC: Hangers - Fancy | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-AC: Saddle Rack - Unfolded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| BB-AC: Hangers - Fancy | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| BB-AC: Hangers - Fancy | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | 636361 | 848484 | 2F2F2F | |||||
| BB-AC: Info Plates - Ornate Name Plate | 5d5d5d | 2F2F2F | 2F2F2F | |||||
| BB-AC: Hangers - Fancy | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-AC: Info Plates - Ornate Name Plate | 5d5d5d | 2F2F2F | 2F2F2F | |||||
| BB-ST: Planter - Urn | 383733 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-AC: Info Plates - Ornate Name Plate | 5d5d5d | 2F2F2F | 2F2F2F | |||||
| BB-AC: Saddle Rack - Unfolded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | 636361 | 848484 | 2F2F2F | |||||
| BB-AC: Rubber Blanket Bar | 2f2f2f | b0c1cb | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| MC: Decorations - Wreath Swirling Ribbons | a4a298 | FFFFFF | 2F2F2F | |||||
| BB-AC: Decorations - Laser Cut Scrolls | 242422 | 2F2F2F | 2F2F2F | |||||
| BB-AC: Post Caps - Orb | 000000 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| BB-ST: Curtain Closed | 242422 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| BB-ST: Curtain Closed | 242422 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Front Upper - Steep Sweeping | 4e4a4a | FFFFFF | FFFFFF | |||||
| Long and Luscious: Offside Mane | 0 | 0 | 0 | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Mist | FFFFFF | FFFFFF | FFFFFF | |||||
| Halloween: Evil Eye | FFFFFF | FFFFFF | FFFFFF | |||||
| Knights Tale: Half Caparison Rump | 000000 | 000000 | 2F2F2F | |||||
| Winter Folk Festival: Throat Tassel | fe7433 | 170e00 | 000000 | |||||
| Knights Tale: Armor Flanchard | 3a3a3a | 4c4c4c | 080808 | |||||
| Knights Tale: Armor - Ornate Peytral | 777777 | 000000 | 000000 | |||||
| Knights Tale: Armor - Ornate Peytral | 777777 | 000000 | 000000 | |||||
| Winter Folk Festival: Throat Tassel | f61717 | 170e00 | 000000 | |||||
| Winter Folk Festival: Throat Tassel | f61717 | 170e00 | 000000 | |||||
| Halloween: Pet Ghosts | FFFFFF | FFFFFF | FFFFFF | |||||
| Knights Tale: Armor Flanchard | 3a3a3a | 4c4c4c | 080808 | |||||
| Winter Folk Festival: Throat Tassel | fc8b40 | 170e00 | 000000 | |||||
| Halloween: Pet Bats | 2f2f2f | ff0000 | 2F2F2F | |||||
| Knights Tale: Armor Flanchard | 3a3a3a | 4c4c4c | 080808 | |||||
| Winter Folk Festival: Throat Tassel | f61717 | 170e00 | 000000 | |||||
| Halloween: Pet Bats | 2f2f2f | ff0000 | 2F2F2F | |||||
| Winter Folk Festival: Throat Tassel | f61717 | 170e00 | 000000 | |||||
| Winter Folk Festival: Throat Tassel | ff7a2b | 170e00 | 000000 | |||||
| Knights Tale: Armor Flanchard | 3a3a3a | 4c4c4c | 080808 | |||||
| Knights Tale: Half Caparison Rump | 000000 | 000000 | 2F2F2F | |||||
| Winter Folk Festival: Throat Tassel | fe7433 | 170e00 | 000000 | |||||
| MMM2: Moonlight Creek | 2f2f2f | 2f2f2f | 2f2f2f |















