Kh 10G2 Dreams of WinterNight's Information

Error: Please log in to generate horse images.
Kh 10G2 Dreams of WinterNight
| Age: 12 yrs Height: 16.1 Bone: Heavy (2.62) Era:10 | Id Number: 4022162 Birthday: Dec. 02, 2025 Foals This Year: 0 Owned by: Khisanth Bred by: Khisanth |
| Gender: Stallion | Breed: Projekttchotchke Draft Characteristic: National Heavy Color: Brown Snowflake Varnish Location: Khisanth : 9.1E10🩵 |
| Level: C Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 490 hb's Total points: 96 Daily Payout: 10 hb's Current Lifetime Payout: 1730 hb's |
| Testing Score: B papered | |
| Performance Test Grade: 10.50 Silver Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos GMT: - >> ^^^ GMT: con >> con- GMT: - >> Bl GMT: Light >> None |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Brown Snowflake Varnish
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: P/P
- Pigment Density Regulator: Bl/Bl
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/-
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: LP/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: -/-
- Harlequin: -/-
- Snowflake Varnish: snow/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/gp
- Kit Promoter: KP/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 900555
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of Kh 10G2 Dreams of WinterNight
Sired by: Kh E10 Dreamtime Chosen and Out of: Kh E10 Dreamtime Fade
View Extended Pedigree
![]()   Bay Tobiano Snowflake Varnish Draft |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
![]()   Brown Tobiano Blanket Draft |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of Kh 10G2 Dreams of WinterNight
3 Club Awards for Kh 10G2 Dreams of WinterNight
Number 5 Top Producing Stallion Year 71 Era 10 Breeders Club.
Number 9 Top Producing Stallion Year 72 Era 10 Breeders Club.
Number 7 Era 10 Stallion Futurity Year 75.Show Results for Kh 10G2 Dreams of WinterNight
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | May 5, 2026 05:17 AM W:19 | 5W | 9 o/o 14 | 164 |
| Show Class | May 4, 2026 07:17 AM W:19 | 5W | 10 o/o 14 | 164 |
| Show Class | Apr 28, 2026 08:17 AM W:18 | 5N | 3 o/o 12 | 155 |
| Show Class | Apr 27, 2026 08:17 AM W:18 | 5R | 7 o/o 10 | 155 |
| Show Class | Apr 21, 2026 05:17 AM W:17 | 5R | 6 o/o 10 | 146 |
| Show Class | Apr 20, 2026 10:17 AM W:17 | 5R | 7 o/o 10 | 146 |
| Show Class | Apr 14, 2026 05:40 AM W:16 | 5L | 4 o/o 8 | 138 |
| Show Class | Apr 13, 2026 05:40 AM W:16 | 4W | 4 o/o 11 | 138 |
| Show Class | Apr 5, 2026 03:17 PM W:14 | 4W | 11 o/o 12 | 121 |
| Show Class | Apr 5, 2026 02:40 PM W:14 | 4W | 11 o/o 12 | 121 |
| Show Class | Apr 3, 2026 10:17 AM W:14 | 4W | 12 o/o 12 | 121 |
| Show Class | Apr 2, 2026 08:17 PM W:14 | 4W | 12 o/o 12 | 121 |
| Show Class | Mar 22, 2026 11:17 AM W:12 | 4R | 7 o/o 8 | 103 |
| Show Class | Mar 22, 2026 09:40 AM W:12 | 4R | 7 o/o 8 | 103 |
| Show Class | Mar 15, 2026 12:17 PM W:11 | 4L | 5 o/o 6 | 95 |
| Show Class | Mar 15, 2026 11:40 AM W:11 | 4L | 5 o/o 6 | 95 |
| The Rosebud Show | Mar 14, 2026 11:17 PM W:11 | 4L | 5 o/o 6 | 95 |
| Show Class | Mar 10, 2026 09:40 PM W:11 | 4L | 5 o/o 6 | 95 |
| Show Class | Mar 1, 2026 10:40 AM W:09 | 3N | 5 o/o 8 | 77 |
| Show Class | Mar 1, 2026 09:40 AM W:09 | 3N | 7 o/o 8 | 77 |
| Show Class | Feb 27, 2026 06:40 PM W:09 | 3N | 4 o/o 8 | 77 |
| Show Class | Feb 27, 2026 01:40 PM W:09 | 3N | 4 o/o 8 | 77 |
| Show Class | Feb 21, 2026 10:17 AM W:08 | 3R | 1 o/o 6 | 69 |
| Show Class | Feb 10, 2026 08:17 PM W:07 | 3R | 6 o/o 6 | 60 |
| Show Class | Feb 8, 2026 06:17 PM W:06 | 3L | 5 o/o 5 | 52 |
| Show Class | Feb 1, 2026 05:40 PM W:05 | 2W | 4 o/o 6 | 43 |
| The Iwis Class | Feb 1, 2026 05:17 PM W:05 | 2W | 6 o/o 6 | 43 |
| Show Class | Jan 27, 2026 06:17 PM W:05 | 2W | 5 o/o 6 | 43 |
| Show Class | Jan 25, 2026 10:17 AM W:04 | 2N | 5 o/o 5 | 34 |
| Show Class | Jan 19, 2026 09:40 PM W:04 | 2N | 5 o/o 5 | 34 |
| Show Class | Jan 18, 2026 01:17 PM W:03 | 2R | 4 o/o 4 | 26 |
| Show Class | Jan 11, 2026 07:17 PM W:02 | 2L | 3 o/o 3 | 17 |
| Show Class | Jan 11, 2026 01:40 PM W:02 | 2L | 1 o/o 3 | 17 |
| Show Class | Jan 4, 2026 07:17 PM W:01 | 1W | 5 o/o 5 | 9 |
| Show Class | Jan 1, 2026 11:17 AM W:01 | 1R | 3 o/o 3 | 9 |
| Show Class | Dec 23, 2025 07:40 PM W:52 | 1L | 2 o/o 2 | 0 |
| Show Class | Dec 14, 2025 12:17 PM W:50 | 1L | 2 o/o 2 | 0 |
| Show Class | Dec 9, 2025 06:40 PM W:50 | 1L | 2 o/o 2 | 0 |
| Show Class | Dec 9, 2025 06:17 PM W:50 | 1L | 2 o/o 2 | 0 |
| Show Class | Dec 3, 2025 06:40 AM W:49 | 1L | 1 o/o 2 | 0 |
| Show Class | Dec 2, 2025 07:17 PM W:49 | 1L | 2 o/o 2 | 0 |
Records For Kh 10G2 Dreams of WinterNight
No records yet.
Sales records for Kh 10G2 Dreams of WinterNight
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Long and Luscious: Full Tail | 0 | 0 | 0 | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 0eae03 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | ee8005 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | de0505 | 2F2F2F | 2F2F2F | |||||
| MC: Small Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 0eae03 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | f3ec05 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Candy Star | faf7d6 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Gate Post - Short | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | f3ec05 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Candy Star | faf7d6 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Gate Post - Short | FFFFFF | 2F2F2F | 2F2F2F | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | f3ec05 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | de0505 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | f3ec05 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | de0505 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | f3ec05 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Garland | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | a8021b | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | ee8005 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Swag | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | a8021b | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | ee8005 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Swag | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Olive Branch Vertical | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | a8021b | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Olive Branch Vertical | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | a8021b | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Window | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Planter - Box | 7a4343 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Olive Branch Vertical | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Window | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Olive Branch Vertical | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | 4525f6 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Window | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Olive Branch Vertical | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 9603ae | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | 4525f6 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Gingerbread Third Sheet | 0d0804 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Large Ribbon | d10202 | 2F2F2F | 2F2F2F | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 0eae03 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | 4525f6 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Gingerbread Triangle | c05f17 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Large Ribbon | d10202 | 2F2F2F | 2F2F2F | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 0eae03 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | 4525f6 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | d10202 | 2F2F2F | 2F2F2F | |||||
| BB-SF: Gate Post - High | 975a0e | 2F2F2F | 2F2F2F | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Round Candy | 0eae03 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Round Candy | 4525f6 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Frosting Swirl | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Horse Neck Wreath | FFFFFF | FFFFFF | FFFFFF | |||||
| Long and Luscious: Offside Mane | 0 | 0 | 0 | |||||
| Hygge Holiday: Snow | ffffff | ffffff | ffffff | |||||
| CCC: Winter Walk | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…


